|
|
Duxton Hotel Wellington |
|
|||
|
ADD: 170 Wakefiled Street Wellington |
|||||
|
TEL: 64-4-473-3900 |
|||||
|
FAX: 64-4-473-3929 |
| No.of Floor | 9 | Check In Time | 14:00 | Star Rating | 4 Star |
| Total Room No. | 192 | Check Out Time | 11:00 | Key Type | Card |
| Single | 0 | B/F Hour<Capacity> | 6:30 <75> | |
|
| Twin | 64 | Non-Smoking Room No. | 0 | ||
| Double | 119 | Floor of Reception | G-Floor | ||
| Suite | 18 | ||||
| Disable | 12 | ||||
| Info |
- |
||||
| Service | Facilities | Facilities | |||
| Porter | Y | Air Conditioner | Y | Shower Only Room |
60 |
| Concierge | Y | Safety Box | N | Shampoo, Conditioner | Y |
| Dry Cleaning | Y | TV | Y | Soap | Y |
| Laundry | Y | Sky | Y | Tooth Brush | N |
| Room Service | Y | Fridge | Y | Hair Dryer | Y |
| Wireless Internet | N | Mini Bar | Y | Bathrobe | Y |
| Kettle | Y | Slippers | N | ||
| Phone | Y | Iron | Y | ||
| ADSL Cable |
N | ||||
| Alarm | Y | ||||
| Map | Facilities | Restaurant Information | |||
| Business Service | Y | GRILL | |||
| Shop (Souvenir or Food) | N | The Bar | |||
| Sauna / SPA | N | ||||
| GYM | Y | ||||
| Pool | N | |
|||
| Tennis Court | N | |
|||
| Massage | N | |
|||
English
日本語
한국어
中文


