|
|
Edgewater Resort |
|
|||
|
ADD: Sargood Dr,Wanaka |
|||||
|
TEL: 64-3-443-8311 |
|||||
|
FAX: 64-3-443-8323 |
| No.of Floor | 2 | Check In Time | 14:00 | Star Rating | 4 Star |
| Total Room No. | 104 | Check Out Time | 11:00 | Key Type | Key |
| Single | - | B/F Hour<Capacity> | 7:00 <90> | |
|
| Twin | - | Non-Smoking Room No. | 104 | ||
| Double | 45 | Floor of Reception | G-Floor | ||
| Suite | 59 | ||||
| Disable | 2 | ||||
| Info |
- |
||||
| Service | Facilities | Facilities | |||
| Porter | Y | Air Conditioner | N | Shower Only Room |
N |
| Concierge | N | Safety Box | N | Shampoo, Conditioner | Y |
| Dry Cleaning | N | TV | Y | Soap | Y |
| Laundry | Y | Sky | Y | Tooth Brush | N |
| Room Service | N | Fridge | Y | Hair Dryer | Y |
| Wireless Internet |
Y | Mini Bar | N | Bathrobe | N |
| Kettle | Y | Slippers | N | ||
| Phone | Y | Iron | Y | ||
| ADSL Cable |
N | ||||
| Alarm | Y | ||||
| Map | Facilities | Restaurant Information | |||
| Business Service | Y | Sargoods | |||
| Shop (Souvenir or Food) | Y | the Lobby Lounge | |||
| Sauna / SPA | Y | ||||
| GYM | N | ||||
| Pool | N | |
|||
| Tennis Court | Y | |
|||
| Massage | N | |
|||
English
日本語
한국어
中文


