|
|
Kingsgate Hotel Te Anau |
|
|||
|
ADD: 20 Lake Front Dr., Te Anau |
|||||
|
TEL: 64-3-249-7421 |
|||||
|
FAX: 64-3-249-8037 |
| No.of Floor | 2 | Check In Time | 14:00 | Star Rating | 3 Star |
| Total Room No. | 94 | Check Out Time | 10:00 | Key Type | Key |
| Single | 3 | B/F Hour<Capacity> | 6:30 <100> | |
|
| Twin | 84 | Non-Smoking Room No. | 26 | ||
| Double | 7 | Floor of Reception | G-Floor | ||
| Suite | 0 | ||||
| Disable | 0 | ||||
| Info |
- |
||||
| Service | Facilities | Facilities | |||
| Porter | Y | Air Conditioner | Y | Shower Only Room |
Y |
| Concierge | N | Safety Box | N | Shampoo, Conditioner | Y |
| Dry Cleaning | N | TV | Y | Soap | Y |
| Laundry | Y | Sky | Y | Tooth Brush | N |
| Room Service | N | Fridge | Y | Hair Dryer | Y |
| Wireless Internet |
Y | Mini Bar | Y | Bathrobe | N |
| Kettle | Y | Slippers | N | ||
| Phone | Y | Iron | Y | ||
| ADSL Cable |
Y | ||||
| Alarm | Y | ||||
| Map | Facilities | Restaurant Information | |||
| Business Service | Y | BLUESTONE | |||
| Shop (Souvenir or Food) | Y | HOUSE BAR | |||
| Sauna / SPA | N | ||||
| GYM | N | ||||
| Pool | N | |
|||
| Tennis Court | N | |
|||
| Massage | N | |
|||
English
日本語
한국어
中文


