|
|
Distinction Luxmore |
|
|||
|
ADD: Town Centre, Te Anau |
|||||
|
TEL: 64-3-249-7526 |
|||||
|
FAX: 64-3-249-7272 |
| No.of Floor | 3 | Check In Time | 14:00 | Star Rating | 3 Star |
| Total Room No. | 180 | Check Out Time | 10:00 | Key Type | Key |
| Single | - | B/F Hour<Capacity> | 7:00 <160> | |
|
| Twin | 168 | Non-Smoking Room No. | 180 | ||
| Double | 2 | Floor of Reception | G-Floor | ||
| Suite | 7 | ||||
| Disable | 3 | ||||
| Info |
Room Service time is from 7:00 to 21:00. |
||||
| Service | Facilities | Facilities | |||
| Porter | Y | Air Conditioner | N | Shower Only Room |
Y |
| Concierge | N | Safety Box | N | Shampoo, Conditioner | Y |
| Dry Cleaning | N | TV | Y | Soap | Y |
| Laundry | Y | Sky | N | Tooth Brush | N |
| Room Service | N | Fridge | Y | Hair Dryer | Y |
| Wireless Internet |
Y | Mini Bar | N | Bathrobe | N |
| Kettle | Y | Slippers | N | ||
| Phone | Y | Iron | N | ||
| ADSL Cable |
N | ||||
| Alarm | Y | ||||
| Map | Facilities | Restaurant Information | |||
| Business Service | Y | BAILIEZ | |||
| Shop (Souvenir or Food) | Y | HILIGHTS | |||
| Sauna / SPA | N | ||||
| GYM | N | ||||
| Pool | N | |
|||
| Tennis Court | N | |
|||
| Massage | N | |
|||
English
日本語
한국어
中文


