|
|
Novotel Lakeside Rotorua |
|
|||
|
ADD: Lake End Tutanekai St Rotorua |
|||||
|
TEL: 64-7-346-3888 |
|||||
|
FAX: 64-7-347-1888 |
| No.of Floor | 5 | Check In Time | 14:00 | Star Rating | 3 Star |
| Total Room No. | 199 | Check Out Time | 11:00 | Key Type | Card |
| Single | 73 | B/F Hour<Capacity> | 6:30 <145> | |
|
| Twin | 106 | Non-Smoking Room No. | 177 | ||
| Double | 73 | Floor of Reception | G-Floor | ||
| Suite | 11 | ||||
| Disable | 4 | ||||
| Info |
- |
||||
| Service | Facilities | Facilities | |||
| Porter | Y | Air Conditioner | Y | Shower Only Room |
N |
| Concierge | Y | Safety Box | Y | Shampoo, Conditioner | Y |
| Dry Cleaning | Y | TV | Y | Soap | Y |
| Laundry | Y | Sky | Y | Tooth Brush | N |
| Room Service | Y | Fridge | Y | Hair Dryer | Y |
| Wireless Internet |
Y | Mini Bar | Y | Bathrobe | N |
| Kettle | Y | Slippers | N | ||
| Phone | Y | Iron | Y | ||
| ADSL Cable |
Y | ||||
| Alarm | Y | ||||
| Map | Facilities | Restaurant Information | |||
| Business Service | Y | ATLAS | |||
| Shop (Souvenir or Food) | N | SOJOURN CAFE BAR | |||
| Sauna / SPA | Y | ||||
| GYM | Y | ||||
| Pool | Y | |
|||
| Tennis Court | N | |
|||
| Massage | Y | |
|||
English
日本語
한국어
中文


