|
|
Sherwood Manor Hotel |
|
|||
|
ADD: Goldfield Heights, Frankton Road |
|||||
|
TEL: 64-3-442-8032 |
|||||
|
FAX: 64-3-442-7915 |
| No.of Floor | 2 | Check In Time | 14:00 | Star Rating | 3 Star |
| Total Room No. | 78 | Check Out Time | 10:00 | Key Type | Key |
| Single | 0 | B/F Hour<Capacity> | 6:00 <80> | |
|
| Twin | 40 | Non-Smoking Room No. | 78 | ||
| Double | 0 | Floor of Reception | G-Floor | ||
| Suite | 34 | ||||
| Disable | 4 | ||||
| Info |
- |
||||
| Service | Facilities | Facilities | |||
| Porter | Y | Air Conditioner | N | Shower Only Room |
Y |
| Concierge | N | Safety Box | N | Shampoo, Conditioner | Y |
| Dry Cleaning | Y | TV | Y | Soap | Y |
| Laundry | Y | Sky | N | Tooth Brush | N |
| Room Service | N | Fridge | Y | Hair Dryer | Y |
| Wireless Internet |
Y | Mini Bar | N | Bathrobe | N |
| Kettle | Y | Slippers | N | ||
| Phone | Y | Iron | N | ||
| ADSL Cable |
N | ||||
| Alarm | Y | ||||
| Map | Facilities | Restaurant Information | |||
| Business Service | N | Antrim Arms | |||
| Shop (Souvenir or Food) | N | ||||
| Sauna / SPA | Y | ||||
| GYM | N | ||||
| Pool | Y | |
|||
| Tennis Court | N | |
|||
| Massage | N | |
|||
English
日本語
한국어
中文


