|
|
Mercure Resort Queenstown |
|
|||
|
ADD: Sainsbury Road, Fernhill, Queenstown |
|||||
|
TEL: 64-3-442-6600 |
|||||
|
FAX: 64-3-442-9489 |
| No.of Floor | 8 | Check In Time | 14:00 | Star Rating | 3 Star |
| Total Room No. | 148 | Check Out Time | 11:00 | Key Type | Card |
| Single | 0 | B/F Hour<Capacity> | 6:00 <80> | |
|
| Twin | 123 | Non-Smoking Room No. | 75 | ||
| Double | 21 | Floor of Reception | G-Floor | ||
| Suite | 0 | ||||
| Disable | 7 | ||||
| Info |
- |
||||
| Service | Facilities | Facilities | |||
| Porter | Y | Air Conditioner | N | Shower Only Room |
N |
| Concierge | Y | Safety Box | Y | Shampoo, Conditioner | Y |
| Dry Cleaning | Y | TV | Y | Soap | Y |
| Laundry | Y | Sky | Y | Tooth Brush | N |
| Room Service | Y | Fridge | Y | Hair Dryer | Y |
| Wireless Internet |
Y | Mini Bar | Y | Bathrobe | N |
| Kettle | Y | Slippers | N | ||
| Phone | Y | Iron | Y | ||
| ADSL Cable |
N | ||||
| Alarm | Y | ||||
| Map | Facilities | Restaurant Information | |||
| Business Service | Y | REFLECTIONS | |||
| Shop (Souvenir or Food) | N | MOONSHINERS | |||
| Sauna / SPA | Y | ||||
| GYM | Y | ||||
| Pool | Y | |
|||
| Tennis Court | Y | |
|||
| Massage | Y | |
|||
English
日本語
한국어
中文


