|
|
Rydges Christchurch |
|
|||
|
ADD: Corner WORCESTER ST. & OXFORD Terrace,Christchurch |
|||||
|
TEL: 64-3-379-4700 |
|||||
|
FAX: 64-3-379-5357 |
| No.of Floor | 13 | Check In Time | 14:00 | Star Rating | 4 Star |
| Total Room No. | 208 | Check Out Time | 11:00 | Key Type | Card |
| Single | 0 | B/F Hour<Capacity> | 6:00 <90> | |
|
| Twin | 105 | Non-Smoking Room No. | - | ||
| Double | 97 | Floor of Reception | G-Floor | ||
| Suite | 6 | ||||
| Disable | 4 | ||||
| Info |
- |
||||
| Service | Facilities | Facilities | |||
| Porter | Y | Air Conditioner | Y | Shower Only Room |
N |
| Concierge | Y | Safety Box | Y | Shampoo, Conditioner | Y |
| Dry Cleaning | Y | TV | Y | Soap | Y |
| Laundry | Y | Sky | Y | Tooth Brush | N |
| Room Service | Y | Fridge | Y | Hair Dryer | Y |
| Wireless Internet |
Y | Mini Bar | Y | Bathrobe | N |
| Kettle | Y | Slippers | Y | ||
| Phone | Y | Iron | Y | ||
| ADSL Cable |
Y | ||||
| Alarm | Y | ||||
| Map | Facilities | Restaurant Information | |||
| Business Service | Y | SEPIA | |||
| Shop (Souvenir or Food) | N | ||||
| Sauna / SPA | N | ||||
| GYM | N | ||||
| Pool | N | |
|||
| Tennis Court | N | |
|||
| Massage | N | |
|||
English
日本語
한국어
中文


