|
|
Sky City |
|
|||
|
ADD: Corner Victoria and Federal Streets Auckland |
|||||
|
TEL: 64-9-363-6000 |
|||||
|
FAX: 64-9-363-6032 |
| No.of Floor | 5 | Check In Time | 14:00 | Star Rating | 4 Star |
| Total Room No. | 344 | Check Out Time | 11:00 | Key Type | Card |
| Single | 0 | B/F Hour<Capacity> | 6:00 <342> | |
|
| Twin | 188 | Non-Smoking Room No. | 245 | ||
| Double | 102 | Floor of Reception | G-Floor | ||
| Suite | 38 | ||||
| Disable | 16 | ||||
| Info |
- |
||||
| Service | Facilities | Facilities | |||
| Porter | Y | Air Conditioner | Y | Shower Only Room |
16 |
| Concierge | Y | Safety Box | Y | Shampoo, Conditioner | Y |
| Dry Cleaning | Y | TV | Y | Soap | Y |
| Laundry | Y | Sky | Y | Tooth Brush | Y |
| Room Service | Y | Fridge | Y | Hair Dryer | Y |
| Wireless Internet |
Y | Mini Bar | Y | Bathrobe | Y |
| Kettle | Y | Slippers | Y | ||
| Phone | Y | Iron | Y | ||
| ADSL Cable |
Y | ||||
| Alarm | Y | ||||
| Map | Facilities | Restaurant Information | |||
| Business Service | Y | ORBIT | |||
| Shop (Souvenir or Food) | Y | The Observatory | |||
| Sauna / SPA | Y | MING COURT | |||
| GYM | Y | Fortuna | |||
| Pool | Y | REBO | |||
| Tennis Court | N | Blend | |||
| Massage | Y | |
|||
English
日本語
한국어
中文


