|
|
The Heritage Auckland |
|
|||
|
ADD: 35 Hobson St,Auckland |
|||||
|
TEL: 64-9-379-8553 |
|||||
|
FAX: 64-9-379-8554 |
| No.of Floor |
Hotel 7/ Tower 12 |
Check In Time | 14:00 | Star Rating | 3 Star |
| Total Room No. | 337 | Check Out Time | 10:00 | Key Type | Card |
| Single | - | B/F Hour<Capacity> | 6:00 <120> | ||
| Twin | - | Non-Smoking Room No. | 337 | ||
| Double | - | Floor of Reception | G-Floor | ||
| Suite | - | ||||
| Disable | 12 | ||||
| Info | - | ||||
| Service | Facilities | Facilities | |||
| Porter | Y | Air Conditioner | Y | Shower Only Room |
Y |
| Concierge | Y | Safety Box | Y | Shampoo, Conditioner | Y |
| Dry Cleaning | Y | TV | Y | Soap | Y |
| Laundry | Y | Sky | Y | Tooth Brush | N |
| Room Service | Y | Fridge | Y | Hair Dryer | Y |
| Wireless Internet | Y | Mini Bar | Y | Bathrobe | Y |
| Kettle | Y | Slippers | N | ||
| Phone | Y | Iron | Y | ||
| ADSL Cable | Y | ||||
| Alarm | Y | ||||
| Map | Facilities | Restaurant Information | |||
| Business Service | Y | Hectors | |||
| Shop (Souvenir or Food) | Y | AZURE | |||
| Sauna / SPA |
Y | LOBBY BAR | |||
| GYM | Y | ||||
| Pool | Y | ||||
| Tennis Court | Y | ||||
| Massage | Y | ||||
English
日本語
한국어
中文


