|
|
Hyatt Regency Perth |
|
|||
|
ADD: 99 Adelaide Terrace, Perth WA 6000 |
|||||
|
TEL: 61-8-9225-1234 |
|||||
|
FAX: 61-8-9325-8899 |
| No.of Floor | 9 | Check In Time | 14:00 | Star Rating | 5 Star |
| Total Room No. | 367 | Check Out Time | 11:00 | Key Type | Key |
| Single | 226 | B/F Hour<Capacity> | 6:30 | |
|
| Twin | 0 | Non-Smoking Room No. | All | ||
| Double | 0 | Floor of Reception | G-Floor |
||
| Suite | 32 | ||||
| Disable | 8 | ||||
| Info | |||||
| Service | Facilities | Facilities | |||
| Porter | Y | Air Conditioner | Y | Shower Only Room |
Y |
| Concierge | Y | Safety Box | Y | Shampoo, Conditioner | Y |
| Dry Cleaning | Y | TV | Y | Soap | Y |
| Laundry | N | Sky | Y | Tooth Brush | - |
| Room Service | Y | Fridge | Y | Hair Dryer | Y |
| Wireless Internet |
Y | Mini Bar | Y | Bathrobe | Y |
| Kettle | Y | Slippers | Y | ||
| Phone | Y | Iron | Y | ||
| ADSL Cable |
Y | ||||
| Alarm | Y | ||||
| Map | Facilities | Restaurant Information | |||
| Business Service | Y | Gershwins | |||
| Shop (Souvenir or Food) | Y | Joes Oriental Diner | |||
| Sauna / SPA |
Y | Cafe Restaurant |
|||
| GYM | Y | ||||
| Pool | Y | |
|||
| Tennis Court | N | |
|||
| Massage | Y | |
|||
English
日本語
한국어
中文


