|
|
Citigate Perth |
|
|||
|
ADD: 707 Wellington Street, Perth WA 6000 |
|||||
|
TEL: 61-8-9327-7000 |
|||||
|
FAX: 61-8-9327-7017 |
| No.of Floor | 7 | Check In Time | 14:00 | Star Rating | 3.5 Star |
| Total Room No. | 273 | Check Out Time | 10:00 | Key Type | Card |
| Single | 163 | B/F Hour<Capacity> | 6:30 <-> | |
|
| Twin | 90 | Non-Smoking Room No. | 120 | ||
| Double | 0 | Floor of Reception | G-Floor |
||
| Suite | 19 | ||||
| Disable | 1 | ||||
| Info | |||||
| Service | Facilities | Facilities | |||
| Porter | Y | Air Conditioner | Y | Shower Only Room |
N |
| Concierge | Y | Safety Box | N | Shampoo, Conditioner | Y |
| Dry Cleaning | Y | TV | Y | Soap | Y |
| Laundry | N | Sky | Y | Tooth Brush | Y |
| Room Service | Y | Fridge | Y | Hair Dryer | Y |
| Wireless Internet |
Y | Mini Bar | Y | Bathrobe | N |
| Kettle | Y | Slippers | N | ||
| Phone | Y | Iron | Y | ||
| ADSL Cable |
N | ||||
| Alarm | Y | ||||
| Map | Facilities | Restaurant Information | |||
| Business Service | Y | Seasons on Wellington |
|||
| Shop (Souvenir or Food) | N | ||||
| Sauna / SPA |
Y | ||||
| GYM | Y | ||||
| Pool | Y | |
|||
| Tennis Court | N | |
|||
| Massage | N | |
|||
English
日本語
한국어
中文


