|
|
Mercure Hotel Melbourne |
|
|||
|
ADD: 13 Spring St, Melbourne VIC 3000 |
|||||
|
TEL: 61-3-9205-9999 |
|||||
|
FAX: 61-3-9205-9905 |
| No.of Floor | 11 | Check In Time | 14:00 | Star Rating | 3.5 Star |
| Total Room No. | 164 | Check Out Time | 11:00 | Key Type | Card |
| Single | 138 | B/F Hour<Capacity> | 6:30 <81> | |
|
| Twin | 22 | Non-Smoking Room No. | 132 | ||
| Double | 0 | Floor of Reception | 1st-Floor |
||
| Suite | 4 | ||||
| Disable | |||||
| Info | |||||
| Service | Facilities | Facilities | |||
| Porter | Y | Air Conditioner | Y | Shower Only Room |
N |
| Concierge | N | Safety Box | Y | Shampoo, Conditioner | Y |
| Dry Cleaning | Y | TV | Y | Soap | Y |
| Laundry | N | Sky | N | Tooth Brush | Y |
| Room Service | Y | Fridge | Y | Hair Dryer | Y |
| Wireless Internet |
Y | Mini Bar | Y | Bathrobe | N |
| Kettle | Y | Slippers | N | ||
| Phone | Y | Iron | Y | ||
| ADSL Cable |
Y | ||||
| Alarm | Y | ||||
| Map | Facilities | Restaurant Information | |||
| Business Service | Y | Lombardi Restaurant | |||
| Shop (Souvenir or Food) | Y | Lombardi Bar | |||
| Sauna / SPA |
Y | ||||
| GYM | Y | ||||
| Pool | N | |
|||
| Tennis Court | N | |
|||
| Massage | Y | |
|||
English
日本語
한국어
中文


