|
|
Hilton on the Park |
|
|||
|
ADD: 192 Wellington Parade Melbourne VIC 3002, |
|||||
|
TEL: 61-3-9491-2000 |
|||||
|
FAX: 61-3-9419-2001 |
| No.of Floor | 20 | Check In Time | 14:00 | Star Rating | 4 Star |
| Total Room No. | 404 | Check Out Time | 11:00 | Key Type | Card |
| Single | 42 | B/F Hour<Capacity> | 6:30 <150> | |
|
| Twin | 200 | Non-Smoking Room No. | 305 | ||
| Double | 122 | Floor of Reception | G-Floor |
||
| Suite | 37 | ||||
| Disable | 2 | ||||
| Info | |||||
| Service | Facilities | Facilities | |||
| Porter | Y | Air Conditioner | Y | Shower Only Room |
Y |
| Concierge | Y | Safety Box | Y | Shampoo, Conditioner | Y |
| Dry Cleaning | Y | TV | Y | Soap | Y |
| Laundry | Y | Sky | Y | Tooth Brush | Y |
| Room Service | Y | Fridge | Y | Hair Dryer | Y |
| Wireless Internet |
Y | Mini Bar | Y | Bathrobe | Y |
| Kettle | Y | Slippers | Y | ||
| Phone | Y | Iron | Y | ||
| ADSL Cable |
Y | ||||
| Alarm | Y | ||||
| Map | Facilities | Restaurant Information | |||
| Business Service | Y | Gallary Restautant | |||
| Shop (Souvenir or Food) | N | The M.C.G Bar |
|||
| Sauna / SPA |
Y | ||||
| GYM | Y |
|
|||
| Pool | Y | |
|||
| Tennis Court | N | |
|||
| Massage | Y | |
|||
English
日本語
한국어
中文


