|
|
Sea World Resort |
|
|||
|
ADD: Sea World Dr, Main Beach, Surfers Paradise QLD 4217 |
|||||
|
TEL: 61-7-5591-0000 |
|||||
|
FAX: 61-7-5591-2375 |
| No.of Floor | 3 | Check In Time | 13:00 | Star Rating | 3 Star |
| Total Room No. | 405 | Check Out Time | 11:00 | Key Type | Card |
| Single | 0 | B/F Hour<Capacity> | 6:30 <250> | |
|
| Twin | 390 | Non-Smoking Room No. | 2 | ||
| Double | 0 | Floor of Reception | G-Floor |
||
| Suite | 15 | ||||
| Disable | 3 | ||||
| Info | Room service is from 6am - 12 am |
||||
| Service | Facilities | Facilities | |||
| Porter | Y | Air Conditioner | Y | Shower Only Room |
N |
| Concierge | Y | Safety Box | Y | Shampoo, Conditioner | Y |
| Dry Cleaning | Y | TV | Y | Soap | Y |
| Laundry | Y | Sky | Y | Tooth Brush | N |
| Room Service | N | Fridge | Y | Hair Dryer | Y |
| Wireless Internet |
Y | Mini Bar | Y | Bathrobe | N |
| Kettle | Y | Slippers | N | ||
| Phone | Y | Iron | Y | ||
| ADSL Cable |
N | ||||
| Alarm | Y | ||||
| Map | Facilities | Restaurant Information | |||
| Business Service | Y | Shorelline | |||
| Shop (Souvenir or Food) | Y | The Melrose |
|||
| Sauna / SPA |
Y | Hatsuhana | |||
| GYM | Y | Waterfall Cafe |
|||
| Pool | Y | Scottish Price Lounge |
|||
| Tennis Court | Y | |
|||
| Massage | N | |
|||
English
日本語
한국어
中文


