|
|
Holiday Inn Surfers Paradise |
|
|||
|
ADD: 22 View Avenue, Surfers Paradise QLD 4217 |
|||||
|
TEL: 61-7-5579-1000 |
|||||
|
FAX: 61-7-5592-2908 |
| No.of Floor | 22 | Check In Time | 13:00 | Star Rating | 4 Star |
| Total Room No. | 404 | Check Out Time | 11:00 | Key Type | Card |
| Single | 0 | B/F Hour<Capacity> | 6:30 <200> | |
|
| Twin | 303 | Non-Smoking Room No. | 46 | ||
| Double | 101 | Floor of Reception | G-Floor |
||
| Suite | 18 | ||||
| Disable | 2 | ||||
| Info | |||||
| Service | Facilities | Facilities | |||
| Porter | Y | Air Conditioner | Y | Shower Only Room |
Y |
| Concierge | Y | Safety Box | Y | Shampoo, Conditioner | Y |
| Dry Cleaning | Y | TV | Y | Soap | Y |
| Laundry | Y | Sky | Y | Tooth Brush | Y |
| Room Service | Y | Fridge | Y | Hair Dryer | Y |
| Wireless Internet |
Y | Mini Bar | Y | Bathrobe | Y |
| Kettle | Y | Slippers | Y | ||
| Phone | Y | Iron | Y | ||
| ADSL Cable |
Y | ||||
| Alarm | Y | ||||
| Map | Facilities | Restaurant Information | |||
| Business Service | Y | Hattie's Seafood | |||
| Shop (Souvenir or Food) | Y | Carinya Cafe | |||
| Sauna / SPA |
Y | Barmuru Cocktail Lounge | |||
| GYM | Y | ||||
| Pool | Y | |
|||
| Tennis Court | N | |
|||
| Massage | Y | |
|||
English
日本語
한국어
中文


