|
|
Hilton Cairns |
|
|||
|
ADD: 34 Esplanade Cairns QLD 4870 |
|||||
|
TEL: 61-7-4050-2000 |
|||||
|
FAX: 61-7-4050-2001 |
| No.of Floor | 7 | Check In Time | 13:00 | Star Rating | 5 Star |
| Total Room No. | 263 | Check Out Time | 11:00 | Key Type | Card |
| Single | 50 | B/F Hour<Capacity> | 6:00 <120> | |
|
| Twin | 204 | Non-Smoking Room No. | 114 | ||
| Double | 0 | Floor of Reception | G-Floor |
||
| Suite | 5 | ||||
| Disable | 2 | ||||
| Info | |||||
| Service | Facilities | Facilities | |||
| Porter | Y | Air Conditioner | Y | Shower Only Room |
N |
| Concierge | Y | Safety Box | Y | Shampoo, Conditioner | Y |
| Dry Cleaning | Y | TV | Y | Soap | Y |
| Laundry | Y | Sky | Y | Tooth Brush | N |
| Room Service | Y | Fridge | N | Hair Dryer | Y |
| Wireless Internet |
Y | Mini Bar | Y | Bathrobe | Y |
| Kettle | Y | Slippers | Y | ||
| Phone | Y | Iron | Y | ||
| ADSL Cable |
Y | ||||
| Alarm | Y | ||||
| Map | Facilities | Restaurant Information | |||
| Business Service | Y | Breezens Restaurant | |||
| Shop (Souvenir or Food) | Y | Mondo Cafe Bar & Grill |
|||
| Sauna / SPA |
Y | Cafe Cino |
|||
| GYM | Y | ||||
| Pool | Y | |
|||
| Tennis Court | N | |
|||
| Massage | N | |
|||
English
日本語
한국어
中文


